Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00022134 | hrpu-2 | Y71G10AL.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y71G10AL.1a | Y71G10AL.1a | 2031 | IV: 2177930-2178025 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y71G10AL.1a.1 | 2177896 | 2198937 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
13 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon114645 | 130 | IV: 2177896-2178025 | Caenorhabditis elegans | ||
Exon114646 | 62 | IV: 2178077-2178138 | Caenorhabditis elegans | ||
Exon114648 | 121 | IV: 2178190-2178310 | Caenorhabditis elegans | ||
Exon114650 | 42 | IV: 2178362-2178403 | Caenorhabditis elegans | ||
Exon114653 | 322 | IV: 2179392-2179713 | Caenorhabditis elegans | ||
Exon114655 | 117 | IV: 2181077-2181193 | Caenorhabditis elegans | ||
Exon114657 | 463 | IV: 2182080-2182542 | Caenorhabditis elegans | ||
Exon114659 | 176 | IV: 2184432-2184607 | Caenorhabditis elegans | ||
Exon114661 | 384 | IV: 2188111-2188494 | Caenorhabditis elegans | ||
Exon114663 | 97 | IV: 2189747-2189843 | Caenorhabditis elegans | ||
Exon114665 | 71 | IV: 2191475-2191545 | Caenorhabditis elegans | ||
Exon114667 | 64 | IV: 2192640-2192703 | Caenorhabditis elegans | ||
Exon114671 | 1023 | IV: 2197915-2198937 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y71G10AL.1a.1 | 2177896 | 2198937 | 1 |