Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021363 | taf-6.2 | Y37E11AL.8 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y37E11AL.8 | Y37E11AL.8 | 2508 | IV: 3687842-3688667 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37E11AL.8.1 | 3687307 | 3694733 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon117503 | 1361 | IV: 3687307-3688667 | Caenorhabditis elegans | ||
Exon117504 | 98 | IV: 3689556-3689653 | Caenorhabditis elegans | ||
Exon117505 | 174 | IV: 3689702-3689875 | Caenorhabditis elegans | ||
Exon117506 | 351 | IV: 3690520-3690870 | Caenorhabditis elegans | ||
Exon117507 | 246 | IV: 3691484-3691729 | Caenorhabditis elegans | ||
Exon117508 | 242 | IV: 3692570-3692811 | Caenorhabditis elegans | ||
Exon117509 | 399 | IV: 3694052-3694450 | Caenorhabditis elegans | ||
Exon117510 | 116 | IV: 3694505-3694620 | Caenorhabditis elegans | ||
Exon117511 | 73 | IV: 3694661-3694733 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37E11AL.8.1 | 3687307 | 3694733 | -1 |