Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009686 | ent-7 | F44D12.9 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F44D12.9a | F44D12.9a | 1350 | IV: 10019267-10019580 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F44D12.9a.2 | 10017277 | 10021444 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon139703 | 180 | IV: 10017277-10017456 | Caenorhabditis elegans | ||
Exon139707 | 318 | IV: 10019263-10019580 | Caenorhabditis elegans | ||
Exon139713 | 287 | IV: 10019635-10019921 | Caenorhabditis elegans | ||
Exon139718 | 101 | IV: 10019969-10020069 | Caenorhabditis elegans | ||
Exon139723 | 99 | IV: 10020116-10020214 | Caenorhabditis elegans | ||
Exon139728 | 121 | IV: 10020332-10020452 | Caenorhabditis elegans | ||
Exon139735 | 86 | IV: 10020497-10020582 | Caenorhabditis elegans | ||
Exon139741 | 197 | IV: 10020627-10020823 | Caenorhabditis elegans | ||
Exon139750 | 369 | IV: 10021076-10021444 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F44D12.9a.2 | 10017277 | 10021444 | 1 |