Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE48377 | QUI-1, isoform c | 147.0 | 1327 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y45F10B.10c | 13566352 | 13566459 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004265 | qui-1 | Y45F10B.10 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y45F10B.10c | 13566352 | 13566459 | 1 |
CDS:Y45F10B.10c | 13566528 | 13566636 | 1 |
CDS:Y45F10B.10c | 13566997 | 13567186 | 1 |
CDS:Y45F10B.10c | 13567235 | 13567481 | 1 |
CDS:Y45F10B.10c | 13568561 | 13569235 | 1 |
CDS:Y45F10B.10c | 13569562 | 13569784 | 1 |
CDS:Y45F10B.10c | 13569840 | 13570318 | 1 |
CDS:Y45F10B.10c | 13570405 | 13570718 | 1 |
CDS:Y45F10B.10c | 13571180 | 13571423 | 1 |
CDS:Y45F10B.10c | 13571476 | 13571829 | 1 |
CDS:Y45F10B.10c | 13572135 | 13572337 | 1 |
CDS:Y45F10B.10c | 13572612 | 13572979 | 1 |
CDS:Y45F10B.10c | 13573332 | 13573729 | 1 |
CDS:Y45F10B.10c | 13574270 | 13574341 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y45F10B.10c.1 | Y45F10B.10c.1 | 3984 | IV: 13566352-13574341 |