Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003086 | lst-4 | Y37A1B.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y37A1B.2c | Y37A1B.2c | 1701 | IV: 14061369-14061602 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1B.2c.1 | 14061000 | 14069854 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon152947 | 603 | IV: 14061000-14061602 | Caenorhabditis elegans | ||
Exon152955 | 167 | IV: 14062162-14062328 | Caenorhabditis elegans | ||
Exon152961 | 78 | IV: 14062388-14062465 | Caenorhabditis elegans | ||
Exon152967 | 104 | IV: 14062521-14062624 | Caenorhabditis elegans | ||
Exon152975 | 341 | IV: 14062690-14063030 | Caenorhabditis elegans | ||
Exon152981 | 357 | IV: 14063071-14063427 | Caenorhabditis elegans | ||
Exon152988 | 222 | IV: 14066808-14067029 | Caenorhabditis elegans | ||
Exon152992 | 102 | IV: 14069047-14069148 | Caenorhabditis elegans | ||
Exon152995 | 100 | IV: 14069755-14069854 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1B.2c.1 | 14061000 | 14069854 | -1 |