Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003085 | ccar-1 | Y37A1B.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y37A1B.1a | Y37A1B.1a | 3648 | IV: 14071550-14071783 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1B.1a.1 | 14071548 | 14076742 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon152997 | 236 | IV: 14071548-14071783 | Caenorhabditis elegans | ||
Exon153000 | 146 | IV: 14071862-14072007 | Caenorhabditis elegans | ||
Exon153003 | 968 | IV: 14072123-14073090 | Caenorhabditis elegans | ||
Exon153006 | 151 | IV: 14073493-14073643 | Caenorhabditis elegans | ||
Exon153009 | 340 | IV: 14073928-14074267 | Caenorhabditis elegans | ||
Exon153011 | 324 | IV: 14074625-14074948 | Caenorhabditis elegans | ||
Exon153014 | 1054 | IV: 14075008-14076061 | Caenorhabditis elegans | ||
Exon153017 | 233 | IV: 14076123-14076355 | Caenorhabditis elegans | ||
Exon153022 | 335 | IV: 14076408-14076742 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1B.1a.1 | 14071548 | 14076742 | 1 |