Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012543 | nkcc-1 | Y37A1C.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y37A1C.1g | Y37A1C.1g | 3708 | IV: 14108149-14108284 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1C.1g.2 | 14107720 | 14116063 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
15 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon153172 | 565 | IV: 14107720-14108284 | Caenorhabditis elegans | ||
Exon153183 | 413 | IV: 14108342-14108754 | Caenorhabditis elegans | ||
Exon153191 | 73 | IV: 14109105-14109177 | Caenorhabditis elegans | ||
Exon153199 | 184 | IV: 14109226-14109409 | Caenorhabditis elegans | ||
Exon153203 | 75 | IV: 14110475-14110549 | Caenorhabditis elegans | ||
Exon153211 | 236 | IV: 14110635-14110870 | Caenorhabditis elegans | ||
Exon153220 | 266 | IV: 14110916-14111181 | Caenorhabditis elegans | ||
Exon153229 | 470 | IV: 14111793-14112262 | Caenorhabditis elegans | ||
Exon153237 | 232 | IV: 14112539-14112770 | Caenorhabditis elegans | ||
Exon153245 | 497 | IV: 14112915-14113411 | Caenorhabditis elegans | ||
Exon153253 | 184 | IV: 14113464-14113647 | Caenorhabditis elegans | ||
Exon153260 | 312 | IV: 14114280-14114591 | Caenorhabditis elegans | ||
Exon153269 | 372 | IV: 14114971-14115342 | Caenorhabditis elegans | ||
Exon153277 | 144 | IV: 14115407-14115550 | Caenorhabditis elegans | ||
Exon153286 | 143 | IV: 14115921-14116063 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1C.1g.2 | 14107720 | 14116063 | -1 |