Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE05481 | MEC-9, isoform a | 96.4 | 838 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003173 | mec-9 | C50H2.3 | Caenorhabditis elegans |
19 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C50H2.3a | 9907906 | 9908144 | -1 |
CDS:C50H2.3a | 9908192 | 9908446 | -1 |
CDS:C50H2.3a | 9908507 | 9908620 | -1 |
CDS:C50H2.3a | 9908663 | 9908800 | -1 |
CDS:C50H2.3a | 9908851 | 9908988 | -1 |
CDS:C50H2.3a | 9909178 | 9909240 | -1 |
CDS:C50H2.3a | 9909377 | 9909482 | -1 |
CDS:C50H2.3a | 9909560 | 9909651 | -1 |
CDS:C50H2.3a | 9909965 | 9910114 | -1 |
CDS:C50H2.3a | 9910296 | 9910346 | -1 |
CDS:C50H2.3a | 9912344 | 9912453 | -1 |
CDS:C50H2.3a | 9912888 | 9912981 | -1 |
CDS:C50H2.3a | 9913029 | 9913160 | -1 |
CDS:C50H2.3a | 9913219 | 9913323 | -1 |
CDS:C50H2.3a | 9913370 | 9913504 | -1 |
CDS:C50H2.3a | 9913548 | 9913658 | -1 |
CDS:C50H2.3a | 9913808 | 9913999 | -1 |
CDS:C50H2.3a | 9914733 | 9914933 | -1 |
CDS:C50H2.3a | 9914982 | 9915072 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C50H2.3a.1 | C50H2.3a.1 | 2840 | V: 9907632-9915121 |