Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001178 | egl-9 | F22E12.4 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F22E12.4b | F22E12.4b | 1092 | V: 10468525-10468599 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F22E12.4b.1 | 10468517 | 10476914 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon195747 | 83 | V: 10468517-10468599 | Caenorhabditis elegans | ||
Exon195753 | 129 | V: 10468944-10469072 | Caenorhabditis elegans | ||
Exon195758 | 478 | V: 10470400-10470877 | Caenorhabditis elegans | ||
Exon195764 | 194 | V: 10470923-10471116 | Caenorhabditis elegans | ||
Exon195774 | 123 | V: 10473680-10473802 | Caenorhabditis elegans | ||
Exon195781 | 84 | V: 10473933-10474016 | Caenorhabditis elegans | ||
Exon195793 | 746 | V: 10474812-10475557 | Caenorhabditis elegans | ||
Exon195800 | 63 | V: 10475642-10475704 | Caenorhabditis elegans | ||
Exon195807 | 636 | V: 10476279-10476914 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F22E12.4b.1 | 10468517 | 10476914 | 1 |