Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011832 | bgal-1 | T19B10.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T19B10.3 | T19B10.3 | 1962 | V: 11222976-11223401 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T19B10.3.2 | 11222748 | 11226011 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon198075 | 654 | V: 11222748-11223401 | Caenorhabditis elegans | ||
Exon198078 | 219 | V: 11223453-11223671 | Caenorhabditis elegans | ||
Exon198080 | 160 | V: 11223814-11223973 | Caenorhabditis elegans | ||
Exon198082 | 466 | V: 11224018-11224483 | Caenorhabditis elegans | ||
Exon198084 | 200 | V: 11224526-11224725 | Caenorhabditis elegans | ||
Exon198086 | 91 | V: 11224769-11224859 | Caenorhabditis elegans | ||
Exon198088 | 86 | V: 11224908-11224993 | Caenorhabditis elegans | ||
Exon198090 | 204 | V: 11225049-11225252 | Caenorhabditis elegans | ||
Exon198091 | 110 | V: 11225902-11226011 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T19B10.3.2 | 11222748 | 11226011 | -1 |