Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011832 | bgal-1 | T19B10.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T19B10.3 | T19B10.3 | 1962 | V: 11222976-11223401 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T19B10.3.1 | 11222931 | 11226018 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon198076 | 471 | V: 11222931-11223401 | Caenorhabditis elegans | ||
Exon198077 | 219 | V: 11223453-11223671 | Caenorhabditis elegans | ||
Exon198079 | 160 | V: 11223814-11223973 | Caenorhabditis elegans | ||
Exon198081 | 466 | V: 11224018-11224483 | Caenorhabditis elegans | ||
Exon198083 | 200 | V: 11224526-11224725 | Caenorhabditis elegans | ||
Exon198085 | 91 | V: 11224769-11224859 | Caenorhabditis elegans | ||
Exon198087 | 86 | V: 11224908-11224993 | Caenorhabditis elegans | ||
Exon198089 | 204 | V: 11225049-11225252 | Caenorhabditis elegans | ||
Exon198092 | 117 | V: 11225902-11226018 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T19B10.3.1 | 11222931 | 11226018 | -1 |