Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003691 | nhr-101 | H12C20.6 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:H12C20.6a | H12C20.6a | 1176 | V: 11570476-11570555 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:H12C20.6a.1 | 11570476 | 11572549 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon198947 | 80 | V: 11570476-11570555 | Caenorhabditis elegans | ||
Exon198950 | 327 | V: 11570870-11571196 | Caenorhabditis elegans | ||
Exon198953 | 112 | V: 11571244-11571355 | Caenorhabditis elegans | ||
Exon198956 | 138 | V: 11571404-11571541 | Caenorhabditis elegans | ||
Exon198959 | 131 | V: 11571657-11571787 | Caenorhabditis elegans | ||
Exon198962 | 122 | V: 11571836-11571957 | Caenorhabditis elegans | ||
Exon198965 | 115 | V: 11572007-11572121 | Caenorhabditis elegans | ||
Exon198969 | 165 | V: 11572172-11572336 | Caenorhabditis elegans | ||
Exon198971 | 161 | V: 11572389-11572549 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:H12C20.6a.1 | 11570476 | 11572549 | 1 |