Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE51700 | IRK-2, isoform e | 57.1 | 497 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002150 | irk-2 | M02A10.2 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M02A10.2e | 703130 | 703164 | -1 |
CDS:M02A10.2e | 703877 | 703988 | -1 |
CDS:M02A10.2e | 704035 | 704097 | -1 |
CDS:M02A10.2e | 704316 | 704441 | -1 |
CDS:M02A10.2e | 705295 | 705418 | -1 |
CDS:M02A10.2e | 706006 | 706093 | -1 |
CDS:M02A10.2e | 706457 | 706584 | -1 |
CDS:M02A10.2e | 706634 | 706701 | -1 |
CDS:M02A10.2e | 707582 | 707674 | -1 |
CDS:M02A10.2e | 707723 | 707803 | -1 |
CDS:M02A10.2e | 708013 | 708085 | -1 |
CDS:M02A10.2e | 708570 | 708673 | -1 |
CDS:M02A10.2e | 708726 | 708861 | -1 |
CDS:M02A10.2e | 708909 | 708964 | -1 |
CDS:M02A10.2e | 709892 | 710007 | -1 |
CDS:M02A10.2e | 714388 | 714478 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:M02A10.2e.1 | M02A10.2e.1 |
1494
![]() |
X: 703130-714478 |