Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE34327 | HID-1, isoform b | 80.2 | 709 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001844 | hid-1 | K02E10.2 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:K02E10.2b | 2489090 | 2489158 | 1 |
CDS:K02E10.2b | 2489371 | 2489559 | 1 |
CDS:K02E10.2b | 2489608 | 2489793 | 1 |
CDS:K02E10.2b | 2489841 | 2490009 | 1 |
CDS:K02E10.2b | 2490297 | 2490475 | 1 |
CDS:K02E10.2b | 2490531 | 2490873 | 1 |
CDS:K02E10.2b | 2490922 | 2491073 | 1 |
CDS:K02E10.2b | 2491739 | 2491817 | 1 |
CDS:K02E10.2b | 2491891 | 2492055 | 1 |
CDS:K02E10.2b | 2492109 | 2492225 | 1 |
CDS:K02E10.2b | 2492278 | 2492382 | 1 |
CDS:K02E10.2b | 2492433 | 2492528 | 1 |
CDS:K02E10.2b | 2492839 | 2492956 | 1 |
CDS:K02E10.2b | 2493147 | 2493309 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:K02E10.2b.1 | K02E10.2b.1 | 2130 | X: 2489090-2493309 |