Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE07153 | F28B4.3 | 244.9 | 2229 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00017892 | F28B4.3 | F28B4.3 | Caenorhabditis elegans |
23 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F28B4.3 | 3227551 | 3227584 | -1 |
CDS:F28B4.3 | 3227632 | 3227835 | -1 |
CDS:F28B4.3 | 3227882 | 3228198 | -1 |
CDS:F28B4.3 | 3228245 | 3228328 | -1 |
CDS:F28B4.3 | 3228374 | 3228555 | -1 |
CDS:F28B4.3 | 3228599 | 3228755 | -1 |
CDS:F28B4.3 | 3228801 | 3229144 | -1 |
CDS:F28B4.3 | 3229191 | 3229377 | -1 |
CDS:F28B4.3 | 3229422 | 3229553 | -1 |
CDS:F28B4.3 | 3229605 | 3229743 | -1 |
CDS:F28B4.3 | 3229790 | 3229907 | -1 |
CDS:F28B4.3 | 3229951 | 3230139 | -1 |
CDS:F28B4.3 | 3230191 | 3232999 | -1 |
CDS:F28B4.3 | 3233044 | 3233187 | -1 |
CDS:F28B4.3 | 3233241 | 3233361 | -1 |
CDS:F28B4.3 | 3233417 | 3233534 | -1 |
CDS:F28B4.3 | 3233626 | 3233817 | -1 |
CDS:F28B4.3 | 3233861 | 3233932 | -1 |
CDS:F28B4.3 | 3234077 | 3234247 | -1 |
CDS:F28B4.3 | 3234293 | 3234353 | -1 |
CDS:F28B4.3 | 3234398 | 3235020 | -1 |
CDS:F28B4.3 | 3235070 | 3235181 | -1 |
CDS:F28B4.3 | 3235227 | 3235406 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F28B4.3.1 | F28B4.3.1 |
6742
![]() |
X: 3227501-3235408 |