Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53500 | UNC-10, isoform e | 159.6 | 1424 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006750 | unc-10 | T10A3.1 | Caenorhabditis elegans |
27 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T10A3.1e | 7272548 | 7272742 | -1 |
CDS:T10A3.1e | 7272793 | 7272932 | -1 |
CDS:T10A3.1e | 7272985 | 7273187 | -1 |
CDS:T10A3.1e | 7273237 | 7273375 | -1 |
CDS:T10A3.1e | 7273426 | 7273655 | -1 |
CDS:T10A3.1e | 7274318 | 7274387 | -1 |
CDS:T10A3.1e | 7274543 | 7274954 | -1 |
CDS:T10A3.1e | 7275003 | 7275146 | -1 |
CDS:T10A3.1e | 7275200 | 7275531 | -1 |
CDS:T10A3.1e | 7275624 | 7275737 | -1 |
CDS:T10A3.1e | 7275784 | 7275911 | -1 |
CDS:T10A3.1e | 7275969 | 7276092 | -1 |
CDS:T10A3.1e | 7276141 | 7276345 | -1 |
CDS:T10A3.1e | 7276445 | 7276569 | -1 |
CDS:T10A3.1e | 7276615 | 7276728 | -1 |
CDS:T10A3.1e | 7276776 | 7276954 | -1 |
CDS:T10A3.1e | 7277304 | 7277403 | -1 |
CDS:T10A3.1e | 7277463 | 7277644 | -1 |
CDS:T10A3.1e | 7277692 | 7277747 | -1 |
CDS:T10A3.1e | 7277955 | 7278043 | -1 |
CDS:T10A3.1e | 7278153 | 7278297 | -1 |
CDS:T10A3.1e | 7278355 | 7278691 | -1 |
CDS:T10A3.1e | 7278805 | 7278992 | -1 |
CDS:T10A3.1e | 7279407 | 7279477 | -1 |
CDS:T10A3.1e | 7279657 | 7279790 | -1 |
CDS:T10A3.1e | 7279850 | 7279899 | -1 |
CDS:T10A3.1e | 7280233 | 7280301 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T10A3.1e.1 | T10A3.1e.1 |
4502
![]() |
X: 7272321-7280301 |