Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53319 | SEC-16A.2, isoform f | 174.8 | 1569 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00017419 | sec-16A.2 | F13B9.1 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F13B9.1f | 8287261 | 8287495 | 1 |
CDS:F13B9.1f | 8287563 | 8287717 | 1 |
CDS:F13B9.1f | 8287764 | 8288156 | 1 |
CDS:F13B9.1f | 8288601 | 8288804 | 1 |
CDS:F13B9.1f | 8288852 | 8289030 | 1 |
CDS:F13B9.1f | 8289076 | 8290159 | 1 |
CDS:F13B9.1f | 8290221 | 8290327 | 1 |
CDS:F13B9.1f | 8290712 | 8291114 | 1 |
CDS:F13B9.1f | 8291165 | 8291491 | 1 |
CDS:F13B9.1f | 8291568 | 8291776 | 1 |
CDS:F13B9.1f | 8291824 | 8292072 | 1 |
CDS:F13B9.1f | 8292126 | 8292416 | 1 |
CDS:F13B9.1f | 8292469 | 8293142 | 1 |
CDS:F13B9.1f | 8293918 | 8294117 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F13B9.1f.1 | F13B9.1f.1 | 4710 | X: 8287261-8294117 |