Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53481 | PKC-2, isoform e | 85.6 | 751 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004033 | pkc-2 | E01H11.1 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:E01H11.1e | 9376271 | 9376356 | 1 |
CDS:E01H11.1e | 9376536 | 9376702 | 1 |
CDS:E01H11.1e | 9380052 | 9380121 | 1 |
CDS:E01H11.1e | 9380340 | 9380440 | 1 |
CDS:E01H11.1e | 9380582 | 9380664 | 1 |
CDS:E01H11.1e | 9380737 | 9380977 | 1 |
CDS:E01H11.1e | 9381132 | 9381291 | 1 |
CDS:E01H11.1e | 9381338 | 9381578 | 1 |
CDS:E01H11.1e | 9381624 | 9381944 | 1 |
CDS:E01H11.1e | 9382224 | 9382427 | 1 |
CDS:E01H11.1e | 9382476 | 9382686 | 1 |
CDS:E01H11.1e | 9382734 | 9382873 | 1 |
CDS:E01H11.1e | 9383014 | 9383091 | 1 |
CDS:E01H11.1e | 9385574 | 9385726 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:E01H11.1e.1 | E01H11.1e.1 |
2727
![]() |
X: 9376118-9386044 |