Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE49683 | GCY-17, isoform a | 122.8 | 1088 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:W03F11.2a | 2223353 | 2223570 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001542 | gcy-17 | W03F11.2 | Caenorhabditis elegans |
17 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:W03F11.2a | 2223353 | 2223570 | -1 |
CDS:W03F11.2a | 2223629 | 2223727 | -1 |
CDS:W03F11.2a | 2224301 | 2224475 | -1 |
CDS:W03F11.2a | 2224696 | 2224888 | -1 |
CDS:W03F11.2a | 2225617 | 2226410 | -1 |
CDS:W03F11.2a | 2226869 | 2226943 | -1 |
CDS:W03F11.2a | 2226991 | 2227110 | -1 |
CDS:W03F11.2a | 2228275 | 2228353 | -1 |
CDS:W03F11.2a | 2228399 | 2228868 | -1 |
CDS:W03F11.2a | 2230120 | 2230242 | -1 |
CDS:W03F11.2a | 2230293 | 2230411 | -1 |
CDS:W03F11.2a | 2230466 | 2230591 | -1 |
CDS:W03F11.2a | 2231026 | 2231137 | -1 |
CDS:W03F11.2a | 2231184 | 2231431 | -1 |
CDS:W03F11.2a | 2231485 | 2231594 | -1 |
CDS:W03F11.2a | 2232847 | 2233013 | -1 |
CDS:W03F11.2a | 2233061 | 2233099 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:W03F11.2a.1 | W03F11.2a.1 | 3267 | I: 2223353-2233099 |