Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008999 | myrf-2 | F21A10.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F21A10.2a | F21A10.2a | 2697 | X: 10181811-10182114 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F21A10.2a.2 | 10180953 | 10188470 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
11 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon248202 | 1162 | X: 10180953-10182114 | Caenorhabditis elegans | ||
Exon248209 | 239 | X: 10182598-10182836 | Caenorhabditis elegans | ||
Exon248220 | 119 | X: 10182886-10183004 | Caenorhabditis elegans | ||
Exon248231 | 859 | X: 10183054-10183912 | Caenorhabditis elegans | ||
Exon248248 | 276 | X: 10186372-10186647 | Caenorhabditis elegans | ||
Exon248259 | 114 | X: 10186696-10186809 | Caenorhabditis elegans | ||
Exon248270 | 375 | X: 10186858-10187232 | Caenorhabditis elegans | ||
Exon248281 | 291 | X: 10187279-10187569 | Caenorhabditis elegans | ||
Exon248292 | 157 | X: 10187678-10187834 | Caenorhabditis elegans | ||
Exon248303 | 73 | X: 10187886-10187958 | Caenorhabditis elegans | ||
Exon248315 | 172 | X: 10188299-10188470 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F21A10.2a.2 | 10180953 | 10188470 | -1 |