Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008999 | myrf-2 | F21A10.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F21A10.2e | F21A10.2e | 3030 | X: 10181811-10182114 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F21A10.2e.1 | 10181811 | 10190440 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
11 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon248206 | 304 | X: 10181811-10182114 | Caenorhabditis elegans | ||
Exon248218 | 239 | X: 10182598-10182836 | Caenorhabditis elegans | ||
Exon248229 | 119 | X: 10182886-10183004 | Caenorhabditis elegans | ||
Exon248240 | 859 | X: 10183054-10183912 | Caenorhabditis elegans | ||
Exon248257 | 276 | X: 10186372-10186647 | Caenorhabditis elegans | ||
Exon248268 | 114 | X: 10186696-10186809 | Caenorhabditis elegans | ||
Exon248279 | 375 | X: 10186858-10187232 | Caenorhabditis elegans | ||
Exon248290 | 291 | X: 10187279-10187569 | Caenorhabditis elegans | ||
Exon248301 | 157 | X: 10187678-10187834 | Caenorhabditis elegans | ||
Exon248310 | 73 | X: 10187886-10187958 | Caenorhabditis elegans | ||
Exon248317 | 223 | X: 10190218-10190440 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F21A10.2e.1 | 10181811 | 10190440 | -1 |