Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007593 | C14H10.3 | C14H10.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C14H10.3b | C14H10.3b | 2205 | X: 10221182-10221387 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:C14H10.3b.2 | 10220641 | 10224346 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
11 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon248367 | 747 | X: 10220641-10221387 | Caenorhabditis elegans | ||
Exon248370 | 449 | X: 10221637-10222085 | Caenorhabditis elegans | ||
Exon248373 | 172 | X: 10222137-10222308 | Caenorhabditis elegans | ||
Exon248376 | 109 | X: 10222371-10222479 | Caenorhabditis elegans | ||
Exon248379 | 399 | X: 10222533-10222931 | Caenorhabditis elegans | ||
Exon248382 | 291 | X: 10222990-10223280 | Caenorhabditis elegans | ||
Exon248385 | 135 | X: 10223335-10223469 | Caenorhabditis elegans | ||
Exon248388 | 151 | X: 10223519-10223669 | Caenorhabditis elegans | ||
Exon248391 | 156 | X: 10223722-10223877 | Caenorhabditis elegans | ||
Exon248394 | 173 | X: 10223932-10224104 | Caenorhabditis elegans | ||
Exon248397 | 106 | X: 10224241-10224346 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:C14H10.3b.2 | 10220641 | 10224346 | -1 |