Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53260 | C14H10.2, isoform c | 74.5 | 644 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C14H10.2c | 10242623 | 10242712 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007592 | C14H10.2 | C14H10.2 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C14H10.2c | 10242623 | 10242712 | -1 |
CDS:C14H10.2c | 10242758 | 10242814 | -1 |
CDS:C14H10.2c | 10243228 | 10243452 | -1 |
CDS:C14H10.2c | 10243495 | 10243846 | -1 |
CDS:C14H10.2c | 10243899 | 10244011 | -1 |
CDS:C14H10.2c | 10244059 | 10244292 | -1 |
CDS:C14H10.2c | 10245059 | 10245175 | -1 |
CDS:C14H10.2c | 10245273 | 10245347 | -1 |
CDS:C14H10.2c | 10248292 | 10248361 | -1 |
CDS:C14H10.2c | 10248428 | 10248519 | -1 |
CDS:C14H10.2c | 10248567 | 10248713 | -1 |
CDS:C14H10.2c | 10248835 | 10248981 | -1 |
CDS:C14H10.2c | 10249200 | 10249322 | -1 |
CDS:C14H10.2c | 10250920 | 10250992 | -1 |
CDS:C14H10.2c | 10252789 | 10252808 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C14H10.2c.1 | C14H10.2c.1 | 2306 | X: 10242325-10252881 |