Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53121 | C34F6.10, isoform b | 164.0 | 1471 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C34F6.10b | 11229807 | 11229944 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007944 | C34F6.10 | C34F6.10 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C34F6.10b | 11229807 | 11229944 | -1 |
CDS:C34F6.10b | 11229991 | 11230062 | -1 |
CDS:C34F6.10b | 11230132 | 11230299 | -1 |
CDS:C34F6.10b | 11230355 | 11230691 | -1 |
CDS:C34F6.10b | 11230741 | 11230818 | -1 |
CDS:C34F6.10b | 11230864 | 11231666 | -1 |
CDS:C34F6.10b | 11231717 | 11231854 | -1 |
CDS:C34F6.10b | 11231906 | 11232053 | -1 |
CDS:C34F6.10b | 11232103 | 11233070 | -1 |
CDS:C34F6.10b | 11233189 | 11233296 | -1 |
CDS:C34F6.10b | 11233520 | 11234311 | -1 |
CDS:C34F6.10b | 11234367 | 11234438 | -1 |
CDS:C34F6.10b | 11234508 | 11234620 | -1 |
CDS:C34F6.10b | 11236333 | 11236712 | -1 |
CDS:C34F6.10b | 11240510 | 11240610 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C34F6.10b.1 | C34F6.10b.1 | 5035 | X: 11229213-11240635 |