Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE50897 | FHOD-1, isoform c | 154.6 | 1363 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C46H11.11c | 5058620 | 5058675 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00016735 | fhod-1 | C46H11.11 | Caenorhabditis elegans |
18 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C46H11.11c | 5058620 | 5058675 | -1 |
CDS:C46H11.11c | 5058800 | 5058919 | -1 |
CDS:C46H11.11c | 5058965 | 5060186 | -1 |
CDS:C46H11.11c | 5060238 | 5060527 | -1 |
CDS:C46H11.11c | 5060774 | 5061110 | -1 |
CDS:C46H11.11c | 5061157 | 5061285 | -1 |
CDS:C46H11.11c | 5061357 | 5061494 | -1 |
CDS:C46H11.11c | 5061610 | 5061697 | -1 |
CDS:C46H11.11c | 5061852 | 5061998 | -1 |
CDS:C46H11.11c | 5062125 | 5062598 | -1 |
CDS:C46H11.11c | 5063151 | 5063323 | -1 |
CDS:C46H11.11c | 5063373 | 5063603 | -1 |
CDS:C46H11.11c | 5064074 | 5064124 | -1 |
CDS:C46H11.11c | 5064194 | 5064394 | -1 |
CDS:C46H11.11c | 5064608 | 5064675 | -1 |
CDS:C46H11.11c | 5065230 | 5065288 | -1 |
CDS:C46H11.11c | 5068201 | 5068375 | -1 |
CDS:C46H11.11c | 5068696 | 5068828 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C46H11.11c.1 | C46H11.11c.1 | 4092 | I: 5058620-5068828 |