Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE18542 | SDC-2 | 344.4 | 2962 | Caenorhabditis elegans |
Other
35 RNAi
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004746 | sdc-2 | C35C5.1 | Caenorhabditis elegans |
19 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C35C5.1 | 11522739 | 11523857 | 1 |
CDS:C35C5.1 | 11523903 | 11524138 | 1 |
CDS:C35C5.1 | 11524584 | 11524802 | 1 |
CDS:C35C5.1 | 11524853 | 11525006 | 1 |
CDS:C35C5.1 | 11525065 | 11525130 | 1 |
CDS:C35C5.1 | 11525174 | 11525724 | 1 |
CDS:C35C5.1 | 11525771 | 11526105 | 1 |
CDS:C35C5.1 | 11526152 | 11526282 | 1 |
CDS:C35C5.1 | 11526424 | 11527614 | 1 |
CDS:C35C5.1 | 11527765 | 11527842 | 1 |
CDS:C35C5.1 | 11527892 | 11529551 | 1 |
CDS:C35C5.1 | 11529605 | 11529691 | 1 |
CDS:C35C5.1 | 11529765 | 11530049 | 1 |
CDS:C35C5.1 | 11530096 | 11530964 | 1 |
CDS:C35C5.1 | 11531020 | 11531400 | 1 |
CDS:C35C5.1 | 11531451 | 11531740 | 1 |
CDS:C35C5.1 | 11531790 | 11531856 | 1 |
CDS:C35C5.1 | 11531906 | 11532849 | 1 |
CDS:C35C5.1 | 11532899 | 11533124 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C35C5.1.1 | C35C5.1.1 | 9247 | X: 11522707-11533450 |