Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011680 | pkhm-2 | T10B10.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T10B10.3a | T10B10.3a | 2226 | X: 15178667-15178729 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T10B10.3a.1 | 15178096 | 15181465 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon261840 | 634 | X: 15178096-15178729 | Caenorhabditis elegans | ||
Exon261842 | 469 | X: 15178776-15179244 | Caenorhabditis elegans | ||
Exon261844 | 491 | X: 15179311-15179801 | Caenorhabditis elegans | ||
Exon261846 | 268 | X: 15179930-15180197 | Caenorhabditis elegans | ||
Exon261848 | 449 | X: 15180245-15180693 | Caenorhabditis elegans | ||
Exon261850 | 112 | X: 15180797-15180908 | Caenorhabditis elegans | ||
Exon261852 | 189 | X: 15180956-15181144 | Caenorhabditis elegans | ||
Exon261854 | 86 | X: 15181193-15181278 | Caenorhabditis elegans | ||
Exon261857 | 109 | X: 15181357-15181465 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T10B10.3a.1 | 15178096 | 15181465 | -1 |