Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011680 | pkhm-2 | T10B10.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T10B10.3b | T10B10.3b | 2232 | X: 15178667-15178729 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T10B10.3b.1 | 15178152 | 15181460 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon261841 | 578 | X: 15178152-15178729 | Caenorhabditis elegans | ||
Exon261843 | 469 | X: 15178776-15179244 | Caenorhabditis elegans | ||
Exon261845 | 491 | X: 15179311-15179801 | Caenorhabditis elegans | ||
Exon261847 | 274 | X: 15179930-15180203 | Caenorhabditis elegans | ||
Exon261849 | 449 | X: 15180245-15180693 | Caenorhabditis elegans | ||
Exon261851 | 112 | X: 15180797-15180908 | Caenorhabditis elegans | ||
Exon261853 | 189 | X: 15180956-15181144 | Caenorhabditis elegans | ||
Exon261855 | 86 | X: 15181193-15181278 | Caenorhabditis elegans | ||
Exon261856 | 104 | X: 15181357-15181460 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T10B10.3b.1 | 15178152 | 15181460 | -1 |