Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE46473 | F22G12.4, isoform b | 98.4 | 903 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F22G12.4b | 13155400 | 13155626 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009064 | F22G12.4 | F22G12.4 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F22G12.4b | 13155400 | 13155626 | -1 |
CDS:F22G12.4b | 13155685 | 13155788 | -1 |
CDS:F22G12.4b | 13155866 | 13156084 | -1 |
CDS:F22G12.4b | 13156144 | 13156234 | -1 |
CDS:F22G12.4b | 13156455 | 13156827 | -1 |
CDS:F22G12.4b | 13156880 | 13156975 | -1 |
CDS:F22G12.4b | 13157030 | 13157314 | -1 |
CDS:F22G12.4b | 13157447 | 13157690 | -1 |
CDS:F22G12.4b | 13157749 | 13157872 | -1 |
CDS:F22G12.4b | 13158299 | 13158771 | -1 |
CDS:F22G12.4b | 13158873 | 13159050 | -1 |
CDS:F22G12.4b | 13159156 | 13159263 | -1 |
CDS:F22G12.4b | 13159643 | 13159797 | -1 |
CDS:F22G12.4b | 13159839 | 13159873 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F22G12.4b.1 | F22G12.4b.1 | 2712 | I: 13155400-13159873 |