Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012734 | wac-1.1 | Y40B1A.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y40B1A.3e | Y40B1A.3e | 1431 | I: 13349410-13349478 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y40B1A.3e.1 | 13349410 | 13358674 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon34106 | 69 | I: 13349410-13349478 | Caenorhabditis elegans | ||
Exon34112 | 239 | I: 13353007-13353245 | Caenorhabditis elegans | ||
Exon34115 | 166 | I: 13354060-13354225 | Caenorhabditis elegans | ||
Exon34122 | 203 | I: 13354277-13354479 | Caenorhabditis elegans | ||
Exon34127 | 183 | I: 13355612-13355794 | Caenorhabditis elegans | ||
Exon34132 | 134 | I: 13356474-13356607 | Caenorhabditis elegans | ||
Exon34137 | 173 | I: 13356736-13356908 | Caenorhabditis elegans | ||
Exon34142 | 138 | I: 13357727-13357864 | Caenorhabditis elegans | ||
Exon34145 | 126 | I: 13358549-13358674 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y40B1A.3e.1 | 13349410 | 13358674 | 1 |