Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE46375 | DPY-1, isoform b | 119.3 | 1094 | Caenorhabditis elegans |
Other
21 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M01E10.2b | 2035036 | 2035134 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001063 | dpy-1 | M01E10.2 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M01E10.2b | 2035036 | 2035134 | -1 |
CDS:M01E10.2b | 2036007 | 2036086 | -1 |
CDS:M01E10.2b | 2036134 | 2036277 | -1 |
CDS:M01E10.2b | 2036551 | 2036629 | -1 |
CDS:M01E10.2b | 2036679 | 2036753 | -1 |
CDS:M01E10.2b | 2036829 | 2036981 | -1 |
CDS:M01E10.2b | 2037880 | 2038284 | -1 |
CDS:M01E10.2b | 2039033 | 2039524 | -1 |
CDS:M01E10.2b | 2040291 | 2040353 | -1 |
CDS:M01E10.2b | 2040621 | 2040962 | -1 |
CDS:M01E10.2b | 2042029 | 2042108 | -1 |
CDS:M01E10.2b | 2042320 | 2042492 | -1 |
CDS:M01E10.2b | 2042541 | 2042770 | -1 |
CDS:M01E10.2b | 2042819 | 2043250 | -1 |
CDS:M01E10.2b | 2043686 | 2043970 | -1 |
CDS:M01E10.2b | 2044881 | 2045033 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:M01E10.2b.1 | M01E10.2b.1 | 3324 | III: 2034997-2045033 |