Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006784 | unc-49 | T21C12.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T21C12.1e | T21C12.1e | 1521 | III: 10520968-10521041 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T21C12.1e.1 | 10520843 | 10532704 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
18 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon103410 | 199 | III: 10520843-10521041 | Caenorhabditis elegans | ||
Exon103418 | 87 | III: 10522047-10522133 | Caenorhabditis elegans | ||
Exon103426 | 76 | III: 10522722-10522797 | Caenorhabditis elegans | ||
Exon103434 | 242 | III: 10522916-10523157 | Caenorhabditis elegans | ||
Exon103442 | 83 | III: 10524243-10524325 | Caenorhabditis elegans | ||
Exon103473 | 150 | III: 10527970-10528119 | Caenorhabditis elegans | ||
Exon103479 | 256 | III: 10528370-10528625 | Caenorhabditis elegans | ||
Exon103485 | 160 | III: 10528677-10528836 | Caenorhabditis elegans | ||
Exon103488 | 57 | III: 10528912-10528968 | Caenorhabditis elegans | ||
Exon103491 | 36 | III: 10529338-10529373 | Caenorhabditis elegans | ||
Exon103497 | 123 | III: 10529432-10529554 | Caenorhabditis elegans | ||
Exon103503 | 91 | III: 10529735-10529825 | Caenorhabditis elegans | ||
Exon103509 | 85 | III: 10529873-10529957 | Caenorhabditis elegans | ||
Exon103517 | 153 | III: 10530586-10530738 | Caenorhabditis elegans | ||
Exon103523 | 104 | III: 10531229-10531332 | Caenorhabditis elegans | ||
Exon103529 | 286 | III: 10531379-10531664 | Caenorhabditis elegans | ||
Exon103536 | 131 | III: 10532209-10532339 | Caenorhabditis elegans | ||
Exon103544 | 262 | III: 10532443-10532704 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T21C12.1e.1 | 10520843 | 10532704 | 1 |