Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE28727 | MYO-6, isoform a | 143.1 | 1235 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45G2.2a | 13409943 | 13410014 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009730 | myo-6 | F45G2.2 | Caenorhabditis elegans |
23 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45G2.2a | 13409943 | 13410014 | 1 |
CDS:F45G2.2a | 13410702 | 13410974 | 1 |
CDS:F45G2.2a | 13411164 | 13411320 | 1 |
CDS:F45G2.2a | 13411788 | 13411906 | 1 |
CDS:F45G2.2a | 13411957 | 13412030 | 1 |
CDS:F45G2.2a | 13412075 | 13412160 | 1 |
CDS:F45G2.2a | 13412258 | 13412350 | 1 |
CDS:F45G2.2a | 13412397 | 13412500 | 1 |
CDS:F45G2.2a | 13412617 | 13412755 | 1 |
CDS:F45G2.2a | 13412803 | 13412921 | 1 |
CDS:F45G2.2a | 13412970 | 13413122 | 1 |
CDS:F45G2.2a | 13413176 | 13413346 | 1 |
CDS:F45G2.2a | 13413545 | 13414002 | 1 |
CDS:F45G2.2a | 13414182 | 13414380 | 1 |
CDS:F45G2.2a | 13414423 | 13414500 | 1 |
CDS:F45G2.2a | 13420185 | 13420292 | 1 |
CDS:F45G2.2a | 13420650 | 13420729 | 1 |
CDS:F45G2.2a | 13420964 | 13421122 | 1 |
CDS:F45G2.2a | 13421214 | 13421538 | 1 |
CDS:F45G2.2a | 13422021 | 13422174 | 1 |
CDS:F45G2.2a | 13422225 | 13422318 | 1 |
CDS:F45G2.2a | 13422378 | 13422759 | 1 |
CDS:F45G2.2a | 13423230 | 13423340 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F45G2.2a.1 | F45G2.2a.1 | 4047 | III: 13409798-13423534 |