Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE47265 | KIN-4, isoform h | 183.3 | 1677 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C10C6.1h | 11425742 | 11425800 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002192 | kin-4 | C10C6.1 | Caenorhabditis elegans |
20 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C10C6.1h | 11425742 | 11425800 | 1 |
CDS:C10C6.1h | 11430240 | 11430741 | 1 |
CDS:C10C6.1h | 11433074 | 11433196 | 1 |
CDS:C10C6.1h | 11436542 | 11436770 | 1 |
CDS:C10C6.1h | 11437512 | 11437905 | 1 |
CDS:C10C6.1h | 11439156 | 11439285 | 1 |
CDS:C10C6.1h | 11439494 | 11439672 | 1 |
CDS:C10C6.1h | 11439723 | 11439999 | 1 |
CDS:C10C6.1h | 11441214 | 11441399 | 1 |
CDS:C10C6.1h | 11441857 | 11442070 | 1 |
CDS:C10C6.1h | 11442118 | 11442284 | 1 |
CDS:C10C6.1h | 11442331 | 11442701 | 1 |
CDS:C10C6.1h | 11442754 | 11442906 | 1 |
CDS:C10C6.1h | 11442959 | 11443097 | 1 |
CDS:C10C6.1h | 11443143 | 11443380 | 1 |
CDS:C10C6.1h | 11443431 | 11443582 | 1 |
CDS:C10C6.1h | 11443628 | 11443780 | 1 |
CDS:C10C6.1h | 11443827 | 11444273 | 1 |
CDS:C10C6.1h | 11444785 | 11445570 | 1 |
CDS:C10C6.1h | 11446327 | 11446461 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C10C6.1h.1 | C10C6.1h.1 | 5634 | IV: 11425742-11447061 |