Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00019579 | oac-57 | K09E10.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:K09E10.1a | K09E10.1a | 2079 | IV: 12304464-12304709 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:K09E10.1a.1 | 12304464 | 12307820 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
11 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon146986 | 246 | IV: 12304464-12304709 | Caenorhabditis elegans | ||
Exon146989 | 205 | IV: 12305112-12305316 | Caenorhabditis elegans | ||
Exon146991 | 106 | IV: 12305362-12305467 | Caenorhabditis elegans | ||
Exon146993 | 121 | IV: 12305819-12305939 | Caenorhabditis elegans | ||
Exon146994 | 110 | IV: 12305984-12306093 | Caenorhabditis elegans | ||
Exon146995 | 185 | IV: 12306137-12306321 | Caenorhabditis elegans | ||
Exon146996 | 64 | IV: 12306365-12306428 | Caenorhabditis elegans | ||
Exon146997 | 167 | IV: 12306476-12306642 | Caenorhabditis elegans | ||
Exon146999 | 352 | IV: 12306857-12307208 | Caenorhabditis elegans | ||
Exon147001 | 404 | IV: 12307257-12307660 | Caenorhabditis elegans | ||
Exon147003 | 119 | IV: 12307702-12307820 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:K09E10.1a.1 | 12304464 | 12307820 | -1 |