Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001190 | egl-23 | Y37A1B.11 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y37A1B.11a | Y37A1B.11a | 2076 | IV: 14003699-14003755 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1B.11a.1 | 14003693 | 14012073 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
12 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon152633 | 63 | IV: 14003693-14003755 | Caenorhabditis elegans | ||
Exon152635 | 154 | IV: 14003858-14004011 | Caenorhabditis elegans | ||
Exon152640 | 94 | IV: 14004505-14004598 | Caenorhabditis elegans | ||
Exon152649 | 70 | IV: 14005096-14005165 | Caenorhabditis elegans | ||
Exon152657 | 229 | IV: 14006057-14006285 | Caenorhabditis elegans | ||
Exon152664 | 160 | IV: 14007044-14007203 | Caenorhabditis elegans | ||
Exon152673 | 306 | IV: 14007567-14007872 | Caenorhabditis elegans | ||
Exon152690 | 159 | IV: 14009890-14010048 | Caenorhabditis elegans | ||
Exon152697 | 194 | IV: 14010222-14010415 | Caenorhabditis elegans | ||
Exon152702 | 171 | IV: 14010790-14010960 | Caenorhabditis elegans | ||
Exon152708 | 144 | IV: 14011366-14011509 | Caenorhabditis elegans | ||
Exon152713 | 385 | IV: 14011689-14012073 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y37A1B.11a.1 | 14003693 | 14012073 | 1 |