Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE43597 | Y64G10A.7, isoform a | 178.0 | 1654 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y64G10A.7a | 14291971 | 14292068 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013416 | Y64G10A.7 | Y64G10A.7 | Caenorhabditis elegans |
23 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y64G10A.7a | 14291971 | 14292068 | 1 |
CDS:Y64G10A.7a | 14296287 | 14296424 | 1 |
CDS:Y64G10A.7a | 14297694 | 14297803 | 1 |
CDS:Y64G10A.7a | 14302573 | 14302689 | 1 |
CDS:Y64G10A.7a | 14303385 | 14303630 | 1 |
CDS:Y64G10A.7a | 14304521 | 14304772 | 1 |
CDS:Y64G10A.7a | 14305239 | 14305487 | 1 |
CDS:Y64G10A.7a | 14308068 | 14308190 | 1 |
CDS:Y64G10A.7a | 14309189 | 14309434 | 1 |
CDS:Y64G10A.7a | 14309481 | 14309513 | 1 |
CDS:Y64G10A.7a | 14309907 | 14310032 | 1 |
CDS:Y64G10A.7a | 14311585 | 14311854 | 1 |
CDS:Y64G10A.7a | 14312021 | 14312223 | 1 |
CDS:Y64G10A.7a | 14312707 | 14312893 | 1 |
CDS:Y64G10A.7a | 14313228 | 14313374 | 1 |
CDS:Y64G10A.7a | 14313501 | 14313629 | 1 |
CDS:Y64G10A.7a | 14313957 | 14314403 | 1 |
CDS:Y64G10A.7a | 14314853 | 14315209 | 1 |
CDS:Y64G10A.7a | 14315378 | 14315635 | 1 |
CDS:Y64G10A.7a | 14315970 | 14316384 | 1 |
CDS:Y64G10A.7a | 14317597 | 14318062 | 1 |
CDS:Y64G10A.7a | 14318480 | 14318703 | 1 |
CDS:Y64G10A.7a | 14319166 | 14319289 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y64G10A.7a.1 | Y64G10A.7a.1 | 5337 | IV: 14291901-14319591 |