Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001330 | eps-8 | Y57G11C.24 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y57G11C.24o | Y57G11C.24o | 2757 | IV: 14879563-14879615 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y57G11C.24o.1 | 14879563 | 14900393 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
17 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon157191 | 53 | IV: 14879563-14879615 | Caenorhabditis elegans | ||
Exon157233 | 131 | IV: 14885573-14885703 | Caenorhabditis elegans | ||
Exon157246 | 221 | IV: 14886614-14886834 | Caenorhabditis elegans | ||
Exon157264 | 228 | IV: 14888379-14888606 | Caenorhabditis elegans | ||
Exon157276 | 124 | IV: 14889210-14889333 | Caenorhabditis elegans | ||
Exon157301 | 311 | IV: 14891464-14891774 | Caenorhabditis elegans | ||
Exon157314 | 233 | IV: 14891833-14892065 | Caenorhabditis elegans | ||
Exon157330 | 178 | IV: 14893787-14893964 | Caenorhabditis elegans | ||
Exon157347 | 104 | IV: 14894341-14894444 | Caenorhabditis elegans | ||
Exon157358 | 316 | IV: 14894534-14894849 | Caenorhabditis elegans | ||
Exon157370 | 111 | IV: 14894906-14895016 | Caenorhabditis elegans | ||
Exon157384 | 67 | IV: 14896060-14896126 | Caenorhabditis elegans | ||
Exon157399 | 185 | IV: 14897321-14897505 | Caenorhabditis elegans | ||
Exon157412 | 82 | IV: 14897620-14897701 | Caenorhabditis elegans | ||
Exon157425 | 157 | IV: 14898130-14898286 | Caenorhabditis elegans | ||
Exon157438 | 136 | IV: 14898645-14898780 | Caenorhabditis elegans | ||
Exon157459 | 120 | IV: 14900274-14900393 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y57G11C.24o.1 | 14879563 | 14900393 | 1 |