WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Chromosome :

WormBase ID  X Organism  Caenorhabditis elegans
Length (nt)  17718942  

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

2 Data Sets

Name URL
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans chromosome sequence (Fasta)  

98126 Located Features


Feature . Primary Identifier
Start End Strand
WBGene00196667 151 263 1
WBGene00201059 151 263 -1
Transcript:cTel7X.2 151 263 1
Exon221022 151 263 1
Transcript:cTel7X.3 151 263 -1
Exon221023 151 263 -1
WBGene00008349 261 7587 1
Pseudogene:CE7X_3.1 261 7587 1
Exon221024 261 366 1
WBGene00008351 1316 1935 1
Pseudogene:cTel7X.1 1316 1935 1
Exon221025 1316 1462 1
Exon221026 1513 1622 1
Exon221027 1822 1935 1
Exon221028 3430 4100 1
Exon221029 6349 6485 1
Exon221030 6951 7587 1
WBGene00008350 7582 9933 -1
Pseudogene:CE7X_3.2 7582 9933 -1
Exon221031 7582 7851 -1
Exon221032 8905 9323 -1
Exon221033 9829 9933 -1
WBGene00235377 13442 15034 1
Pseudogene:CE7X_3.4 13442 15034 1
Exon221034 13442 13752 1
WBGene00201656 13494 13643 1
Transcript:CE7X_3.3 13494 13643 1
Exon221035 13494 13643 1
Exon221036 14317 14424 1
Exon221037 14866 15034 1

1 Sequence

Length
17718942

1 Sequence Ontology Term

Identifier Name Description
chromosome