43 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0007275 | multicellular organism development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0000902 | cell morphogenesis | The developmental process in which the size or shape of a cell is generated and organized. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0048468 | cell development | The cellular developmental process in which a specific cell progresses from an immature to a mature state. Cell development start once cell commitment has taken place. |
GO:0048869 | cellular developmental process | A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition. |
GO:0030154 | cell differentiation | The cellular developmental process in which a relatively unspecialized cell, e.g. embryonic or regenerative cell, acquires specialized structural and/or functional features that characterize a specific cell. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0048699 | generation of neurons | The process in which nerve cells are generated. This includes the production of neuroblasts and their differentiation into neurons. |
GO:0030182 | neuron differentiation | The process in which a relatively unspecialized cell acquires specialized features of a neuron. |
GO:0007399 | nervous system development | The process whose specific outcome is the progression of nervous tissue over time, from its formation to its mature state. |
GO:0120036 | plasma membrane bounded cell projection organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a plasma membrane bounded prolongation or process extending from a cell, e.g. a cilium or axon. |
GO:0022008 | neurogenesis | Generation of cells within the nervous system. |
GO:0030030 | cell projection organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a prolongation or process extending from a cell, e.g. a flagellum or axon. |
GO:0048667 | cell morphogenesis involved in neuron differentiation | The process in which the structures of a neuron are generated and organized. This process occurs while the initially relatively unspecialized cell is acquiring the specialized features of a neuron. |
GO:0048666 | neuron development | The process whose specific outcome is the progression of a neuron over time, from initial commitment of the cell to a specific fate, to the fully functional differentiated cell. |
GO:0006935 | chemotaxis | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
GO:0042330 | taxis | The directed movement of a motile cell or organism in response to an external stimulus. |
GO:0040011 | locomotion | Self-propelled movement of a cell or organism from one location to another. |
47 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0021792 | GO:0021788 |
is_a | GO:0021792 | GO:0021791 |
is_a | GO:0061642 | GO:0021792 |
part of | GO:0021785 | GO:0021792 |
part of | GO:0021785 | GO:0021792 |
is_a | GO:0050918 | GO:0021792 |
part of | GO:0031175 | GO:0021792 |
is_a | GO:0042330 | GO:0021792 |
part of | GO:0009987 | GO:0021792 |
part of | GO:0032501 | GO:0021792 |
part of | GO:0061564 | GO:0021792 |
is_a | GO:0006935 | GO:0021792 |
part of | GO:0032502 | GO:0021792 |
part of | GO:0008150 | GO:0021792 |
part of | GO:0051716 | GO:0021792 |
part of | GO:0071840 | GO:0021792 |
part of | GO:0042221 | GO:0021792 |
part of | GO:0000902 | GO:0021792 |
part of | GO:0048869 | GO:0021792 |
part of | GO:0016043 | GO:0021792 |
part of | GO:0048666 | GO:0021792 |
part of | GO:0048468 | GO:0021792 |
part of | GO:0048667 | GO:0021792 |
is_a | GO:0008150 | GO:0021792 |
is_a | GO:0040011 | GO:0021792 |
part of | GO:0030154 | GO:0021792 |
part of | GO:0008045 | GO:0021792 |
part of | GO:0030030 | GO:0021792 |
part of | GO:0007275 | GO:0021792 |
part of | GO:0007411 | GO:0021792 |