8 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0120036 | plasma membrane bounded cell projection organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a plasma membrane bounded prolongation or process extending from a cell, e.g. a cilium or axon. |
GO:0030030 | cell projection organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a prolongation or process extending from a cell, e.g. a flagellum or axon. |
GO:0032528 | microvillus organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a microvillus, a thin cylindrical membrane-covered projection on the surface of a cell. |
GO:0032529 | follicle cell microvillus organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a microvillus on a follicle cell. A microvillus is a thin cylindrical membrane-covered projection on the surface of an animal cell containing a core bundle of actin filaments. |
10 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0032528 | GO:0032529 |
is_a | GO:0016043 | GO:0032529 |
is_a | GO:0030030 | GO:0032529 |
is_a | GO:0071840 | GO:0032529 |
is_a | GO:0008150 | GO:0032529 |
is_a | GO:0120036 | GO:0032529 |
is_a | GO:0009987 | GO:0032529 |
regulates | GO:0032529 | GO:0032531 |
regulates | GO:0032529 | GO:0032531 |
regulates | GO:0032529 | GO:0032533 |