13 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0019725 | cellular homeostasis | Any process involved in the maintenance of an internal steady state at the level of the cell. |
GO:0042592 | homeostatic process | Any biological process involved in the maintenance of an internal steady state. |
GO:0090066 | regulation of anatomical structure size | Any process that modulates the size of an anatomical structure. |
GO:0006884 | cell volume homeostasis | Any process involved in maintaining the steady state of a cell's volume. The cell's volume refers to the three-dimensional space occupied by a cell. |
GO:0008361 | regulation of cell size | Any process that modulates the size of a cell. |
GO:0032535 | regulation of cellular component size | A process that modulates the size of a cellular component. |
GO:0045794 | negative regulation of cell volume | Any process that decreases cell volume. |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0006884 | GO:0045794 |
is_a | GO:0071840 | GO:0045794 |
is_a | GO:0016043 | GO:0045794 |
is_a | GO:0008361 | GO:0045794 |
is_a | GO:0042592 | GO:0045794 |
is_a | GO:0090066 | GO:0045794 |
is_a | GO:0008150 | GO:0045794 |
is_a | GO:0032535 | GO:0045794 |
is_a | GO:0009987 | GO:0045794 |
is_a | GO:0019725 | GO:0045794 |
is_a | GO:0065007 | GO:0045794 |
is_a | GO:0065008 | GO:0045794 |