25 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0000902 | cell morphogenesis | The developmental process in which the size or shape of a cell is generated and organized. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0051128 | regulation of cellular component organization | Any process that modulates the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of cell structures, including the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0040007 | growth | The increase in size or mass of an entire organism, a part of an organism or a cell. |
GO:0048589 | developmental growth | The increase in size or mass of an entire organism, a part of an organism or a cell, where the increase in size or mass has the specific outcome of the progression of the organism over time from one condition to another. |
GO:0016049 | cell growth | The process in which a cell irreversibly increases in size over time by accretion and biosynthetic production of matter similar to that already present. |
GO:0001558 | regulation of cell growth | Any process that modulates the frequency, rate, extent or direction of cell growth. |
GO:0040008 | regulation of growth | Any process that modulates the frequency, rate or extent of the growth of all or part of an organism so that it occurs at its proper speed, either globally or in a specific part of the organism's development. |
GO:0050793 | regulation of developmental process | Any process that modulates the frequency, rate or extent of development, the biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote, or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0022603 | regulation of anatomical structure morphogenesis | Any process that modulates the frequency, rate or extent of anatomical structure morphogenesis. |
GO:0060560 | developmental growth involved in morphogenesis | The increase in size or mass of an anatomical structure that contributes to the structure attaining its shape. |
GO:0009826 | unidimensional cell growth | The process in which a cell irreversibly increases in size in one [spatial] dimension or along one axis, resulting in the morphogenesis of the cell. |
GO:0022604 | regulation of cell morphogenesis | Any process that modulates the frequency, rate or extent of cell morphogenesis. Cell morphogenesis is the developmental process in which the shape of a cell is generated and organized. |
GO:0048638 | regulation of developmental growth | Any process that modulates the frequency, rate or extent of developmental growth. |
GO:0042814 | monopolar cell growth | Polarized growth from one end of a cell. |
GO:0051510 | regulation of unidimensional cell growth | Any process that modulates the frequency, rate or extent of unidimensional cell growth, the process in which a cell irreversibly increases in size in one [spatial] dimension or along one axis. |
GO:0051513 | regulation of monopolar cell growth | Any process that modulates the frequency, rate or extent of monopolar cell growth, polarized growth from one end of a cell. |
31 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0042814 | GO:0051513 |
is_a | GO:0051510 | GO:0051513 |
regulates | GO:0042814 | GO:0051513 |
is_a | GO:0065007 | GO:0051513 |
regulates | GO:0000902 | GO:0051513 |
is_a | GO:0001558 | GO:0051513 |
is_a | GO:0050789 | GO:0051513 |
regulates | GO:0008150 | GO:0051513 |
regulates | GO:0040007 | GO:0051513 |
is_a | GO:0008150 | GO:0051513 |
is_a | GO:0065007 | GO:0051513 |
regulates | GO:0048589 | GO:0051513 |
regulates | GO:0009987 | GO:0051513 |
regulates | GO:0032502 | GO:0051513 |
regulates | GO:0009826 | GO:0051513 |
is_a | GO:0050793 | GO:0051513 |
is_a | GO:0022604 | GO:0051513 |
is_a | GO:0022603 | GO:0051513 |
is_a | GO:0050794 | GO:0051513 |
regulates | GO:0016043 | GO:0051513 |
is_a | GO:0048638 | GO:0051513 |
is_a | GO:0051128 | GO:0051513 |
regulates | GO:0060560 | GO:0051513 |
regulates | GO:0009653 | GO:0051513 |
is_a | GO:0040008 | GO:0051513 |
regulates | GO:0016049 | GO:0051513 |
regulates | GO:0071840 | GO:0051513 |
is_a | GO:0051513 | GO:0051514 |
is_a | GO:0051513 | GO:0051515 |
is_a | GO:0051513 | GO:0051521 |