11 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0007600 | sensory perception | The series of events required for an organism to receive a sensory stimulus, convert it to a molecular signal, and recognize and characterize the signal. This is a neurological process. |
GO:0050877 | nervous system process | An organ system process carried out by any of the organs or tissues of the neurological system. |
GO:0003008 | system process | A multicellular organismal process carried out by any of the organs or tissues in an organ system. An organ system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a biological objective. |
GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0044057 | regulation of system process | Any process that modulates the frequency, rate or extent of a system process, a multicellular organismal process carried out by any of the organs or tissues in an organ system. |
GO:0031644 | regulation of nervous system process | Any process that modulates the frequency, rate or extent of a neurophysiological process, an organ system process carried out by any of the organs or tissues of the nervous system. |
GO:0051931 | regulation of sensory perception | Any process that modulates the frequency, rate or extent of sensory perception, the series of events required for an organism to receive a sensory stimulus, convert it to a molecular signal, and recognize and characterize the signal. |
25 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0051931 | GO:0051930 |
is_a | GO:0065007 | GO:0051931 |
regulates | GO:0007600 | GO:0051931 |
is_a | GO:0031644 | GO:0051931 |
regulates | GO:0007600 | GO:0051931 |
is_a | GO:0044057 | GO:0051931 |
is_a | GO:0050789 | GO:0051931 |
regulates | GO:0032501 | GO:0051931 |
regulates | GO:0050877 | GO:0051931 |
regulates | GO:0008150 | GO:0051931 |
is_a | GO:0051239 | GO:0051931 |
regulates | GO:0003008 | GO:0051931 |
is_a | GO:0008150 | GO:0051931 |
is_a | GO:0065007 | GO:0051931 |
is_a | GO:0051931 | GO:1904057 |
is_a | GO:0051931 | GO:1904058 |
is_a | GO:0051931 | GO:1904656 |
is_a | GO:0051931 | GO:1904657 |
is_a | GO:0051931 | GO:1904658 |
is_a | GO:0051931 | GO:1904660 |
is_a | GO:0051931 | GO:1904661 |
is_a | GO:0051931 | GO:1904662 |
is_a | GO:0051931 | GO:1905787 |
is_a | GO:0051931 | GO:1905788 |
is_a | GO:0051931 | GO:1905789 |