6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree QR.a | QR.a | WBbt:0007279 | |
post-embryonic cell of pedigree QL.a | QL.a | WBbt:0007274 | |
nucleus of pedigree QR.ap | QR.ap nucleus | WBbt:0001656 | |
nucleus of pedigree QR.paa | QR.paa nucleus | WBbt:0001707 | |
nucleus of pedigree QL.ap | QL.ap nucleus | WBbt:0002622 | |
nucleus of pedigree QL.paa | QL.paa nucleus | WBbt:0002627 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001210 | egl-46 | K11G9.4 | Caenorhabditis elegans |