8 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | Cp | WBbt:0006117 | |
embryonic cell | Caa | WBbt:0006358 | |
embryonic cell | Ca | WBbt:0005980 | |
embryonic cell | Cpp | WBbt:0006416 | |
embryonic cell | Cap | WBbt:0006229 | |
Embryonic founder cell | C | lineage name: P0.ppa | WBbt:0003810 |
embryonic cell | Cpa | WBbt:0006281 | |
Embryonic founder cell | D | lineage name: P0.pppa | WBbt:0004873 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003912 | pal-1 | C38D4.6 | Caenorhabditis elegans |