6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Amphid neuron, prob. chemosensory | ADFL | lineage name: ABalpppppaa | WBbt:0004003 |
Amphid neuron, prob. chemosensory | ADFR | lineage name: ABpraaappaa | WBbt:0003999 |
Phasmid neurons, probably chemosensory | PHAL | lineage name: ABplpppaapp | WBbt:0004366 |
Phasmid neurons, probably chemosensory | PHAR | lineage name: ABprpppaapp | WBbt:0004365 |
Phasmid neurons, probably chemosensory | PHBL | lineage name: ABplapppappp | WBbt:0004364 |
Phasmid neuron, probably chemosensory | PHBR | lineage name: ABprapppappp | WBbt:0005659 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00015070 | srt-70 | B0238.6 | Caenorhabditis elegans |