30 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
A chain of very large cuboidal cells forming a wide central lumen in which food arrives from the posterior pharynx, is digested, and from which waste products proceed to the rectum. Intestinal rings form in groups of two and four cells surrounding the common lumen; thus the epithelium is only one cell deep at any point, with neighboring cells firmly secured to their neighbors by apical adherens junctions. These cells have very large nuclei and many large vacuoles, yolk granules, and other inclusions; the latter increase in number and electron density as the animal ages. | intestine | gut | WBbt:0005772 |
embryonic cell | Ep | WBbt:0006612 | |
embryonic cell | ABplap | WBbt:0006096 | |
embryonic cell | ABalap | WBbt:0006101 | |
embryonic cell | ABarap | WBbt:0005903 | |
embryonic cell | ABprap | WBbt:0005922 | |
embryonic cell | ABprpp | WBbt:0006347 | |
embryonic cell | ABplpp | WBbt:0006353 | |
embryonic cell | ABarpp | WBbt:0006046 | |
embryonic cell | ABalpp | WBbt:0006486 | |
embryonic cell | ABalppp | WBbt:0006048 | |
embryonic cell | Da | WBbt:0006512 | |
embryonic cell | ABalppa | WBbt:0006741 | |
embryonic cell | Dp | WBbt:0006718 | |
embryonic cell | Epl | WBbt:0006000 | |
embryonic cell | Epr | WBbt:0006547 | |
embryonic cell | ABplapa | WBbt:0005879 | |
embryonic cell | ABprapp | WBbt:0005880 | |
embryonic cell | ABplapp | WBbt:0005936 | |
embryonic cell | ABalapp | WBbt:0005946 | |
embryonic cell | ABprppa | WBbt:0006097 | |
embryonic cell | ABarapp | WBbt:0006192 | |
embryonic cell | ABprppp | WBbt:0006158 | |
embryonic cell | ABarppa | WBbt:0006250 | |
embryonic cell | ABprapa | WBbt:0006367 | |
embryonic cell | ABarapa | WBbt:0006328 | |
embryonic cell | ABarppp | WBbt:0006501 | |
embryonic cell | ABplppa | WBbt:0006579 | |
embryonic cell | ABalapa | WBbt:0006652 | |
embryonic cell | ABplppp | WBbt:0006669 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000437 | ceh-13 | R13A5.5 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 |