7 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
cell line which early in development becomes differentiated from the remaining somatic cell line, and alone has the potential to undergo meiosis and form gametes. | germ line | germline | WBbt:0005784 |
embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
Germ line precursor cell | Z2 | lineage name: P4.p | WBbt:0004576 |
Germ line precursor cell | Z3 | lineage name: P4.a | WBbt:0004575 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003785 | nos-3 | Y53C12B.3 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 | ||
A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |