5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
type of cells that make up muscle layers in the pharynx. | pharyngeal muscle cell | WBbt:0005451 | |
neuron with its cell body situated in the head, excluding the pharynx. | head neuron | WBbt:0006751 | |
neuron with its cell body situated in the tail, posterior to rectum. | tail neuron | WBbt:0006759 | |
H-shaped cell associated with the excretory system, largest cell in C. elegans. | excretory cell | excretory canal cell | WBbt:0005812 |
epithelium connecting intestine and anus. | rectal epithelium | WBbt:0005800 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001366 | exc-5 | C33D9.1 | Caenorhabditis elegans |